Routing
app_dashboard
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_dashboard | /admin | Path does not match |
| 17 | admin_bugs | /admin/bugs | Path does not match |
| 18 | admin_bugs_show | /admin/bugs/{id} | Path does not match |
| 19 | admin_bugs_update | /admin/bugs/{id}/update | Path does not match |
| 20 | admin_bugs_delete | /admin/bugs/{id}/delete | Path does not match |
| 21 | admin_quests | /admin/catalog/quests | Path does not match |
| 22 | admin_quest_new | /admin/catalog/quests/new | Path does not match |
| 23 | admin_quest_edit | /admin/catalog/quests/{id}/edit | Path does not match |
| 24 | admin_quest_toggle | /admin/catalog/quests/{id}/toggle | Path does not match |
| 25 | admin_achievements | /admin/catalog/achievements | Path does not match |
| 26 | admin_achievement_new | /admin/catalog/achievements/new | Path does not match |
| 27 | admin_achievement_edit | /admin/catalog/achievements/{id}/edit | Path does not match |
| 28 | admin_achievement_delete | /admin/catalog/achievements/{id}/delete | Path does not match |
| 29 | admin_bonus_malus | /admin/catalog/bonus-malus | Path does not match |
| 30 | admin_bonus_malus_new | /admin/catalog/bonus-malus/new | Path does not match |
| 31 | admin_bonus_malus_edit | /admin/catalog/bonus-malus/{id}/edit | Path does not match |
| 32 | admin_shop | /admin/catalog/shop | Path does not match |
| 33 | admin_shop_new | /admin/catalog/shop/new | Path does not match |
| 34 | admin_shop_edit | /admin/catalog/shop/{id}/edit | Path does not match |
| 35 | admin_cron_logs | /admin/system/cron | Path does not match |
| 36 | admin_families | /admin/families | Path does not match |
| 37 | admin_family_show | /admin/families/{id} | Path does not match |
| 38 | admin_family_delete | /admin/families/{id}/delete | Path does not match |
| 39 | admin_family_restore | /admin/families/{id}/restore | Path does not match |
| 40 | admin_family_purge | /admin/families/{id}/purge | Path does not match |
| 41 | admin_planning | /admin/planning | Path does not match |
| 42 | admin_planning_evolution_new | /admin/planning/evolutions/new | Path does not match |
| 43 | admin_planning_evolution_edit | /admin/planning/evolutions/{id}/edit | Path does not match |
| 44 | admin_planning_evolution_approve | /admin/planning/evolutions/{id}/approve | Path does not match |
| 45 | admin_planning_evolution_archive | /admin/planning/evolutions/{id}/archive | Path does not match |
| 46 | admin_planning_evolution_restore | /admin/planning/evolutions/{id}/restore | Path does not match |
| 47 | admin_planning_evolution_delete | /admin/planning/evolutions/{id}/delete | Path does not match |
| 48 | admin_settings | /admin/settings | Path does not match |
| 49 | admin_users | /admin/users | Path does not match |
| 50 | admin_user_new | /admin/users/new | Path does not match |
| 51 | admin_user_edit | /admin/users/{id}/edit | Path does not match |
| 52 | app_bugs_index | /bugs | Path does not match |
| 53 | app_bugs_new | /bugs/new | Path does not match |
| 54 | app_chest | /hero/{id}/chest | Path does not match |
| 55 | app_chest_withdraw | /hero/{id}/chest/withdraw | Path does not match |
| 56 | app_chest_item_new | /hero/{id}/chest/items/new | Path does not match |
| 57 | app_chest_item_consume | /hero/{heroId}/chest/items/{id}/consume | Path does not match |
| 58 | app_chest_item_delete | /hero/{heroId}/chest/items/{id}/delete | Path does not match |
| 59 | app_dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.